Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 04, 2021 | VA. UNION | W | 42-28 | 1-0-0 | 0-0-0 | 3:30 | 4500 | ||
| Sep 11, 2021 | at | Old Dominion | L | 7-47 | 1-1-0 | 0-0-0 | 03:15 | 18363 | |
| Sep 18, 2021 | vs | Howard | W | 48-32 | 2-1-0 | 0-0-0 | 3:34 | 14752 | |
| Oct 02, 2021 | NORFOLK STATE | L O | 44-47 | 2-2-0 | 0-0-0 | 3:40 | 4013 | ||
| * | Oct 09, 2021 | #17 KENNESAW STATE | L | 15-34 | 2-3-0 | 0-1-0 | 2:45 | 3983 | |
| * | Oct 16, 2021 | at | Charleston Southern | L | 5-35 | 2-4-0 | 0-2-0 | 3:18 | 3928 |
| * | Oct 23, 2021 | NORTH CAROLINA A&T | W | 30-9 | 3-4-0 | 1-2-0 | 3:00 | 3991 | |
| * | 10/30/21 | at | Robert Morris | L | 35-38 | 3-5-0 | 1-3-0 | 3:08 | 1633 |
| * | Nov 06, 2021 | GARDNER-WEBB | WO | 27-21 | 4-5-0 | 2-3-0 | 3:15 | 2802 | |
| * | Nov 13, 2021 | at | Campbell | W | 28-21 | 5-5-0 | 3-3-0 | 03:36 | 4726 |
| * | Nov 20, 2021 | NORTH ALABAMA | L | 27-35 | 5-6-0 | 3-4-0 | 3:14 | 2792 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | HAM | OPP |
| SCORING | 308 | 347 |
| Points Per Game | 28.0 | 31.5 |
| Points Off Turnovers | 66 | 73 |
| FIRST DOWNS | 227 | 237 |
| Rushing | 109 | 86 |
| Passing | 106 | 129 |
| Penalty | 12 | 22 |
| RUSHING YARDAGE | 1948 | 1748 |
| Yards gained rushing | 2149 | 1957 |
| Yards lost rushing | 201 | 209 |
| Rushing Attempts | 446 | 391 |
| Average Per Rush | 4.4 | 4.5 |
| Average Per Game | 177.1 | 158.9 |
| TDs Rushing | 23 | 23 |
| PASSING YARDAGE | 2570 | 2983 |
| Comp-Att-Int | 177-303-12 | 215-351-6 |
| Average Per Pass | 8.5 | 8.5 |
| Average Per Catch | 14.5 | 13.9 |
| Average Per Game | 233.6 | 271.2 |
| TDs Passing | 16 | 20 |
| TOTAL OFFENSE | 4518 | 4731 |
| Total Plays | 749 | 742 |
| Average Per Play | 6.0 | 6.4 |
| Average Per Game | 410.7 | 430.1 |
| KICK RETURNS: #-Yards | 33-729 | 27-424 |
| PUNT RETURNS: #-Yards | 9-49 | 19-114 |
| INT RETURNS: #-Yards | 6-37 | 12-91 |
| KICK RETURN AVERAGE | 22.1 | 15.7 |
| PUNT RETURN AVERAGE | 5.4 | 6.0 |
| INT RETURN AVERAGE | 6.2 | 7.6 |
| FUMBLES-LOST | 9-4 | 17-13 |
| PENALTIES-Yards | 74-601 | 54-433 |
| Average Per Game | 54.6 | 39.4 |
| PUNTS-Yards | 53-2033 | 44-1856 |
| Average Per Punt | 38.4 | 42.2 |
| Net punt average | 36.2 | 38.8 |
| KICKOFFS-Yards | 60-3159 | 65-3722 |
| Average Per Kick | 52.7 | 57.3 |
| Net kick average | 37.2 | 38.7 |
| TIME OF POSSESSION/Game | 30:17 | 29:43 |
| 3RD-DOWN Conversions | 71/152 | 59/134 |
| 3rd-Down Pct | 47% | 44% |
| 4TH-DOWN Conversions | 6/10 | 10/15 |
| 4th-Down Pct | 60% | 67% |
| SACKS BY-Yards | 21-110 | 19-88 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 40 | 44 |
| FIELD GOALS-ATTEMPTS | 10-11 | 12-14 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | (31-36) 86% | (42-48) 88% |
| RED-ZONE TOUCHDOWNS | (23-36) 64% | (32-48) 67% |
| PAT-ATTEMPTS | (32-35) 91% | (41-41) 100% |
| ATTENDANCE | 22081 | 28650 |
| Games/Avg Per Game | 6/3680 | 4/7162 |
| Neutral Site Games | 1/14752 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Hampton | 65 | 81 | 63 | 90 | 9 | 308 |
| Opponents | 78 | 116 | 70 | 77 | 6 | 347 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 10 | SHOCKLEY, Ali | 11 | 53 | 36 | 89 | 2.0 | - 5 | . | . | 6 | 6 | . | . | . | . | . | |||
| 52 | FAULK, DeAndre | 11 | 39 | 28 | 67 | 7.5 | - 14 | 1.0 | - 3 | 1 | - 21 | 1 | 2 | 4 | 1 | - 0 | 2 | . | 1 |
| 27 | STITMON, Demetrius | 11 | 25 | 24 | 49 | 3.0 | - 8 | 0.5 | - 2 | . | 1 | 1 | 2 | 2 | - 0 | 1 | . | . | |
| 15 | MOORE, KeShaun | 11 | 26 | 22 | 48 | 13.5 | - 66 | 7.5 | - 52 | 1 | - 15 | 1 | 2 | 6 | 2 | - 16 | 2 | . | . |
| 33 | RAINEY, Jaren | 11 | 23 | 17 | 40 | 0.5 | - 2 | . | . | 3 | 3 | . | . | . | . | . | |||
| 34 | HENDERSON-GREEN,Cam | 11 | 23 | 10 | 33 | 0.5 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
| 97 | JENKINS,JehDon | 11 | 16 | 16 | 32 | 6.0 | - 21 | 4.0 | - 18 | . | . | . | 3 | . | . | . | . | ||
| 67 | MATTHEWS,Andy | 11 | 13 | 18 | 31 | 5.5 | - 8 | 1.0 | - 1 | . | . | . | 1 | . | . | . | . | ||
| 47 | BROWN, Caleb | 9 | 14 | 14 | 28 | 1.5 | - 6 | . | 2 | - 0 | 1 | 3 | . | . | . | . | . | ||
| 54 | KING, Mason | 8 | 12 | 11 | 23 | 1.0 | - 1 | . | . | . | . | . | . | 3 | . | . | |||
| 3 | GARNER,Stanley | 11 | 16 | 5 | 21 | . | . | 1 | - 0 | 5 | 6 | . | . | . | . | . | |||
| 0 | CRAWFORD, Michael | 8 | 12 | 7 | 19 | 1.5 | - 4 | . | . | 2 | 2 | . | . | . | . | . | |||
| 28 | WILSON, Corey | 11 | 9 | 9 | 18 | . | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | |||
| 96 | JENKINS,Ohmante | 10 | 11 | 7 | 18 | 5.0 | - 32 | 4.5 | - 31 | . | . | . | 4 | 1 | - 14 | 3 | . | . | |
| 24 | DAVIS, Devonta | 11 | 10 | 8 | 18 | . | . | 1 | - 1 | 2 | 3 | . | . | . | . | . | |||
| 41 | OLLA, David | 10 | 11 | 6 | 17 | 2.0 | - 6 | 1.0 | - 5 | . | . | . | . | . | 1 | 1 | . | ||
| 53 | JONES, Anthony | 6 | 7 | 9 | 16 | 1.0 | - 0 | . | . | 1 | 1 | . | . | . | . | . | |||
| 23 | DINGLE, Justin | 8 | 6 | 7 | 13 | 2.5 | - 6 | . | . | . | . | 1 | . | . | . | . | |||
| 61 | WALKER, Cameron | 9 | 6 | 6 | 12 | 0.5 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 38 | CADOGAN, Ethan | 11 | 8 | 3 | 11 | 2.0 | - 6 | 1.0 | - 4 | . | 1 | 1 | . | 2 | - 2 | . | . | . | |
| 91 | HARDY, JayRee | 10 | 4 | 6 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | SMITH, Donald | 6 | 4 | 5 | 9 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 62 | GROOM,Kentrelle | 9 | 4 | 5 | 9 | 3.5 | - 12 | 1.0 | - 1 | . | . | . | . | 2 | - 10 | . | . | . | |
| 42 | DAVIS, Robinson | 10 | 5 | 3 | 8 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 93 | FAGAN, James | 8 | 1 | 7 | 8 | 0.5 | - 1 | 0.5 | - 1 | . | . | . | . | . | . | . | . | ||
| 65 | GLENN,Bryson | 5 | 5 | 2 | 7 | 1.0 | - 2 | . | . | . | . | 1 | . | . | . | . | |||
| 40 | TAYLOR, Ryan | 7 | 4 | 3 | 7 | . | . | . | 5 | 5 | . | . | . | . | . | ||||
| 19 | PERKINS, Byron | 7 | 6 | . | 6 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 68 | MARCANO,Devin | 7 | 4 | 2 | 6 | 2.0 | - 4 | . | . | . | . | 2 | . | . | . | . | |||
| 8 | PRUNTYJr,Robert | 6 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | AKINS, Adam | 4 | 2 | 2 | 4 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 51 | RICHARDS, Brandon | 9 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | LITTLE, Deondre | 8 | 2 | . | 2 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 57 | WASHINGTON, Elijah | 2 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 95 | DORSEY, Rodrick | 4 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | SATCHELL, DeAndre | 3 | 2 | . | 2 | 1.0 | - 3 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 48 | DAVIS, Kendall | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | JACKSON,Justin | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | VINSON, Armand | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | THOMPSON,Tyler | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 76 | RAGLAND,Quinton | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | CLOUD,Trent | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | WHITE, Keyondre | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | DUFFEY, Jett | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | BUTTS, Darran | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | BURRIS, Elijah | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | PEREZ, Axel | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | COPELAND,Romon | 10 | . | 1 | 1 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| Total.......... | 11 | 403 | 304 | 707 | 64 | - 212 | 21 | - 110 | 6 | - 37 | 37 | 43 | 24 | 13 | - 42 | 12 | 1 | 1 | |
| Opponents...... | 11 | 427 | 314 | 741 | 56 | - 180 | 19 | - 88 | 12 | - 91 | 31 | 43 | 24 | 4 | - 0 | 7 | 1 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-6) | (3-3) | (1-3) | (1-0) |
| CONFERENCE | (3-4) | (2-2) | (1-2) | (0-0) |
| NON-CONFERENCE | (2-2) | (1-1) | (0-1) | (1-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 04, 2021 VA. UNION W 42-28 4500 Sep 11, 2021 at Old Dominion L 7-47 18363 Sep 18, 2021 vs Howard W 48-32 14752 Oct 02, 2021 NORFOLK STATE LOT 44-47 4013 *Oct 09, 2021 #17 KENNESAW STATE L 15-34 3983 *Oct 16, 2021 at Charleston Southern L 5-35 3928 *Oct 23, 2021 NORTH CAROLINA A&T W 30-9 3991 *10/30/21 at Robert Morris L 35-38 1633 *Nov 06, 2021 GARDNER-WEBB W OT 27-21 2802 *Nov 13, 2021 at Campbell W 28-21 4726 *Nov 20, 2021 NORTH ALABAMA L 27-35 2792 |
| TEAM STATISTICS | HAM | OPP |
| FIRST DOWNS | 227 | 237 |
| Rushing | 109 | 86 |
| Passing | 106 | 129 |
| Penalty | 12 | 22 |
| RUSHING YARDAGE | 1948 | 1748 |
| Rushing Attempts | 446 | 391 |
| Average Per Rush | 4.4 | 4.5 |
| Average Per Game | 177.1 | 158.9 |
| TDs Rushing | 23 | 23 |
| PASSING YARDAGE | 2570 | 2983 |
| Comp-Att-Int | 177-303-12 | 215-351-6 |
| Average Per Pass | 8.5 | 8.5 |
| Average Per Catch | 14.5 | 13.9 |
| Average Per Game | 233.6 | 271.2 |
| TDs Passing | 16 | 20 |
| TOTAL OFFENSE | 4518 | 4731 |
| Average Per Play | 6.0 | 6.4 |
| Average Per Game | 410.7 | 430.1 |
| KICK RETURNS: #-Yards | 33-729 | 27-424 |
| PUNT RETURNS: #-Yards | 9-49 | 19-114 |
| INT RETURNS: #-Yards | 6-37 | 12-91 |
| FUMBLES-LOST | 9-4 | 17-13 |
| PENALTIES-Yards | 74-601 | 54-433 |
| PUNTS-AVG | 53-38.4 | 44-42.2 |
| TIME OF POSSESSION/Game | 30:17 | 29:43 |
| 3RD-DOWN Conversions | 71/152 | 59/134 |
| 4TH-DOWN Conversions | 6/10 | 10/15 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Hampton | 65 | 81 | 63 | 90 | 9 | 308 |
| Opponents | 78 | 116 | 70 | 77 | 6 | 347 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| BURRIS, Elijah | 11 | 139 | 702 | 62 | 640 | 4.6 | 6 | 31 | 58.2 |
| DUFFEY, Jett | 11 | 116 | 536 | 97 | 439 | 3.8 | 10 | 24 | 39.9 |
| BUTTS, Darran | 6 | 43 | 305 | 9 | 296 | 6.9 | 2 | 85 | 49.3 |
| WHITE, Keyondre | 11 | 58 | 251 | 10 | 241 | 4.2 | 4 | 25 | 21.9 |
| ROBINSON,Tymere | 10 | 48 | 141 | 10 | 131 | 2.7 | 1 | 14 | 13.1 |
| ZELLOUS, Christofer | 4 | 13 | 78 | 0 | 78 | 6.0 | 0 | 16 | 19.5 |
| ROBINSON, Will | 2 | 16 | 69 | 1 | 68 | 4.2 | 0 | 14 | 34.0 |
| COPELAND,Romon | 10 | 4 | 60 | 0 | 60 | 15.0 | 0 | 31 | 6.0 |
| SNIPES, JaQuan | 3 | 1 | 7 | 0 | 7 | 7.0 | 0 | 7 | 2.3 |
| Total.......... | 11 | 446 | 2149 | 201 | 1948 | 4.4 | 23 | 85 | 177.1 |
| Opponents...... | 11 | 391 | 1957 | 209 | 1748 | 4.5 | 23 | 39 | 158.9 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| DUFFEY, Jett | 11 | 139.7 | 174-296-12 | 58.8 | 2547 | 15 | 95 | 231.5 |
| ZELLOUS, Christofer | 4 | 137.2 | 3-6-0 | 50.0 | 23 | 1 | 14 | 5.8 |
| WHITE, Keyondre | 11 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 139.2 | 177-303-12 | 58.4 | 2570 | 16 | 95 | 233.6 |
| Opponents...... | 11 | 148.0 | 215-351-6 | 61.3 | 2983 | 20 | 83 | 271.2 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| BONDS, Jadakis | 10 | 54 | 773 | 14.3 | 6 | 49 | 77.3 |
| CATLETT,KeyRon | 11 | 29 | 298 | 10.3 | 2 | 33 | 27.1 |
| COPELAND,Romon | 10 | 26 | 605 | 23.3 | 3 | 72 | 60.5 |
| GRIMSLEY, Hezekiah | 7 | 16 | 308 | 19.2 | 2 | 95 | 44.0 |
| CLOUD,Trent | 11 | 12 | 212 | 17.7 | 1 | 56 | 19.3 |
| BURRIS, Elijah | 11 | 12 | 78 | 6.5 | 0 | 26 | 7.1 |
| POWELL, Jarrett | 10 | 8 | 71 | 8.9 | 1 | 18 | 7.1 |
| THOMPSON,Tyler | 7 | 5 | 93 | 18.6 | 0 | 48 | 13.3 |
| STANLEY, James | 9 | 5 | 63 | 12.6 | 1 | 22 | 7.0 |
| THOMAS, Brycen | 3 | 3 | 20 | 6.7 | 0 | 8 | 6.7 |
| WHITE, Keyondre | 11 | 3 | 15 | 5.0 | 0 | 7 | 1.4 |
| ROBINSON,Tymere | 10 | 2 | 18 | 9.0 | 0 | 15 | 1.8 |
| BUTTS, Darran | 6 | 1 | 11 | 11.0 | 0 | 11 | 1.8 |
| VINSON, Armand | 4 | 1 | 5 | 5.0 | 0 | 5 | 1.2 |
| Total.......... | 11 | 177 | 2570 | 14.5 | 16 | 95 | 233.6 |
| Opponents...... | 11 | 215 | 2983 | 13.9 | 20 | 83 | 271.2 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| PEREZ, Axel | 10-11 | 90.9 | 0-0 | 4-4 | 4-5 | 2-2 | 0-0 | 43 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| PEREZ, Axel | 0 | 10-11 | 32-35 | 0-0 | 0 | 0-0 | 0 | 0 | 62 |
| DUFFEY, Jett | 10 | 0-0 | 0-0 | 0-0 | 0 | 2-3 | 0 | 0 | 60 |
| BURRIS, Elijah | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| BONDS, Jadakis | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| WHITE, Keyondre | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| COPELAND,Romon | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| CATLETT,KeyRon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| GRIMSLEY, Hezekiah | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| BUTTS, Darran | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| STANLEY, James | 1 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 8 |
| ROBINSON,Tymere | 1 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 8 |
| CLOUD,Trent | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| POWELL, Jarrett | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| MOORE, KeShaun | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| FAULK, DeAndre | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Total.......... | 40 | 10-11 | 32-35 | 0-0 | 2 | 2-4 | 0 | 1 | 308 |
| Opponents...... | 44 | 12-14 | 41-41 | 0-0 | 2 | 2-2 | 0 | 1 | 347 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| BROWN, Caleb | 2 | 0 | 0.0 | 0 | 0 |
| GARNER,Stanley | 1 | 0 | 0.0 | 0 | 0 |
| MOORE, KeShaun | 1 | 15 | 15.0 | 0 | 15 |
| FAULK, DeAndre | 1 | 21 | 21.0 | 0 | 21 |
| DAVIS, Devonta | 1 | 1 | 1.0 | 0 | 1 |
| Total.......... | 6 | 37 | 6.2 | 0 | 21 |
| Opponents...... | 12 | 91 | 7.6 | 0 | 47 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| PEREZ, Axel | 53 | 2033 | 38.4 | 51 | 0 | 18 | 21 | 2 | 0 |
| Total.......... | 53 | 2033 | 38.4 | 51 | 0 | 18 | 21 | 2 | 0 |
| Opponents...... | 44 | 1856 | 42.2 | 60 | 5 | 10 | 18 | 10 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| GRIMSLEY, Hezekiah | 4 | 39 | 9.8 | 0 | 22 |
| COPELAND,Romon | 3 | 6 | 2.0 | 0 | 17 |
| CATLETT,KeyRon | 1 | 0 | 0.0 | 0 | 0 |
| DAVIS, Devonta | 1 | 4 | 4.0 | 0 | 4 |
| Total.......... | 9 | 49 | 5.4 | 0 | 22 |
| Opponents...... | 19 | 114 | 6.0 | 0 | 16 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| COPELAND,Romon | 13 | 286 | 22.0 | 0 | 35 |
| BUTTS, Darran | 7 | 158 | 22.6 | 0 | 32 |
| SNIPES, JaQuan | 7 | 159 | 22.7 | 0 | 30 |
| GRIMSLEY, Hezekiah | 2 | 25 | 12.5 | 0 | 15 |
| THOMPSON,Tyler | 2 | 31 | 15.5 | 0 | 16 |
| CLOUD,Trent | 1 | 19 | 19.0 | 0 | 19 |
| BURRIS, Elijah | 1 | 51 | 51.0 | 0 | 51 |
| Total.......... | 33 | 729 | 22.1 | 0 | 51 |
| Opponents...... | 27 | 424 | 15.7 | 0 | 37 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| COPELAND,Romon | 10 | 60 | 605 | 6 | 286 | 0 | 957 | 95.7 |
| BONDS, Jadakis | 10 | 0 | 773 | 0 | 0 | 0 | 773 | 77.3 |
| BURRIS, Elijah | 11 | 640 | 78 | 0 | 51 | 0 | 769 | 69.9 |
| BUTTS, Darran | 6 | 296 | 11 | 0 | 158 | 0 | 465 | 77.5 |
| DUFFEY, Jett | 11 | 439 | 0 | 0 | 0 | 0 | 439 | 39.9 |
| Total.......... | 11 | 1948 | 2570 | 49 | 729 | 37 | 5333 | 484.8 |
| Opponents...... | 11 | 1748 | 2983 | 114 | 424 | 91 | 5360 | 487.3 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| DUFFEY, Jett | 11 | 412 | 439 | 2547 | 2986 | 271.5 |
| BURRIS, Elijah | 11 | 139 | 640 | 0 | 640 | 58.2 |
| BUTTS, Darran | 6 | 43 | 296 | 0 | 296 | 49.3 |
| WHITE, Keyondre | 11 | 59 | 241 | 0 | 241 | 21.9 |
| ROBINSON,Tymere | 10 | 48 | 131 | 0 | 131 | 13.1 |
| Total.......... | 11 | 749 | 1948 | 2570 | 4518 | 410.7 |
| Opponents...... | 11 | 742 | 1748 | 2983 | 4731 | 430.1 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 10 | SHOCKLEY, Ali | 11 | 53 | 36 | 89 | 2.0 | - 5 | . | . | 6 | 6 | . | . | . | . | . | |||
| 52 | FAULK, DeAndre | 11 | 39 | 28 | 67 | 7.5 | - 14 | 1.0 | - 3 | 1 | - 21 | 1 | 2 | 4 | 1 | - 0 | 2 | . | 1 |
| 27 | STITMON, Demetrius | 11 | 25 | 24 | 49 | 3.0 | - 8 | 0.5 | - 2 | . | 1 | 1 | 2 | 2 | - 0 | 1 | . | . | |
| 15 | MOORE, KeShaun | 11 | 26 | 22 | 48 | 13.5 | - 66 | 7.5 | - 52 | 1 | - 15 | 1 | 2 | 6 | 2 | - 16 | 2 | . | . |
| 33 | RAINEY, Jaren | 11 | 23 | 17 | 40 | 0.5 | - 2 | . | . | 3 | 3 | . | . | . | . | . | |||
| Total.......... | 11 | 403 | 304 | 707 | 64 | - 212 | 21 | - 110 | 6 | - 37 | 37 | 43 | 24 | 13 | - 42 | 12 | 1 | 1 | |
| Opponents...... | 11 | 427 | 314 | 741 | 56 | - 180 | 19 | - 88 | 12 | - 91 | 31 | 43 | 24 | 4 | - 0 | 7 | 1 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 18 | BURRIS, Elijah vs Howard (Sep 18, 2021) |
| DUFFEY, Jett at Robert Morris (10/30/21) | ||
| DUFFEY, Jett vs Gardner-Webb (Nov 06, 2021) | ||
| Yards Rushing | 143 | BUTTS, Darran vs Va. Union (Sep 04, 2021) |
| TD Rushes | 5 | DUFFEY, Jett at Robert Morris (10/30/21) |
| Long Rush | 85 | BUTTS, Darran vs Va. Union (Sep 04, 2021) |
| Pass attempts | 44 | DUFFEY, Jett vs Norfolk State (Oct 02, 2021) |
| Pass completions | 24 | DUFFEY, Jett vs Va. Union (Sep 04, 2021) |
| Yards Passing | 370 | DUFFEY, Jett vs Norfolk State (Oct 02, 2021) |
| TD Passes | 4 | DUFFEY, Jett vs Norfolk State (Oct 02, 2021) |
| Long Pass | 95 | DUFFEY, Jett vs Howard (Sep 18, 2021) |
| Receptions | 11 | BONDS, Jadakis at Charleston Southern (Oct 16, 2021) |
| Yards Receiving | 165 | GRIMSLEY, Hezekiah vs Howard (Sep 18, 2021) |
| TD Receptions | 2 | BONDS, Jadakis vs Norfolk State (Oct 02, 2021) |
| Long Reception | 95 | GRIMSLEY, Hezekiah vs Howard (Sep 18, 2021) |
| Field Goals | 3 | PEREZ, Axel vs Norfolk State (Oct 02, 2021) |
| PEREZ, Axel vs North Carolina A&T (Oct 23, 2021) | ||
| Long Field Goal | 43 | PEREZ, Axel vs North Carolina A&T (Oct 23, 2021) |
| Punts | 9 | PEREZ, Axel at Charleston Southern (Oct 16, 2021) |
| Punting Avg | 40.7 | PEREZ, Axel at Charleston Southern (Oct 16, 2021) |
| Long Punt | 51 | PEREZ, Axel at Old Dominion (Sep 11, 2021) |
| PEREZ, Axel at Charleston Southern (Oct 16, 2021) | ||
| Punts inside 20 | 4 | PEREZ, Axel vs Gardner-Webb (Nov 06, 2021) |
| PEREZ, Axel vs North Alabama (Nov 20, 2021) | ||
| Long Punt Return | 22 | GRIMSLEY, Hezekiah vs Norfolk State (Oct 02, 2021) |
| Long Kickoff Return | 51 | BURRIS, Elijah vs Va. Union (Sep 04, 2021) |
| Tackles | 16 | SHOCKLEY, Ali at Robert Morris (10/30/21) |
| Sacks | 2.5 | MOORE, KeShaun vs North Alabama (Nov 20, 2021) |
| Tackles For Loss | 4.0 | MOORE, KeShaun vs North Alabama (Nov 20, 2021) |
| Interceptions | 2 | BROWN, Caleb vs Va. Union (Sep 04, 2021) |
TEAM GAME HIGHS
| Rushes | 50 | vs Howard (Sep 18, 2021) |
| Yards Rushing | 369 | vs Va. Union (Sep 04, 2021) |
| Yards Per Rush | 8.0 | vs Va. Union (Sep 04, 2021) |
| TD Rushes | 5 | vs Howard (Sep 18, 2021) |
| at Robert Morris (10/30/21) | ||
| Pass attempts | 44 | vs Norfolk State (Oct 02, 2021) |
